Size Charts

Index

Taos

Womens

US 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5
EU 36 37 38 39 40 41 42 43

Mens

US 5-5.5 6-6.5 7-7.5 8-8.5 9-9.5 10-10.5 11-11.5 12-12.5
EU 39 40 41 42 43 44 45 46

Archies

Womens

Archies Footwear Size US AU UK Size EU Foot Length (CM)
US Mens 4 / US Womens 5 4 3 3 - 3.5 36 - 36.5 22 - 22.5 cm
US Mens 5 / US Womens 6 5 4 4 - 4.5 37 - 37.5 22.6 - 23.4 cm
US Mens 6 / US Womens 7 6 5 5 - 5.5 38.5 - 39 23.5 - 24.2 cm
US Mens 7 / US Womens 8 7 6 6 - 6.5 39.5 - 40 24.3 - 25 cm
US Mens 8 / US Womens 9 8 7 7 - 7.5 41 - 41.5 25.1 - 26 cm
US Mens 9 / US Womens 10 9 8 8 - 8.5 42.5 - 43 26.1 - 26.7 cm
US Mens 10 / US Womens 11 10 9 9 - 9.5 43.5 - 44 26.8 - 27.5 cm
US Mens 11 / US Womens 12 11 10 10 - 10.5 45 - 45.5 27.6 - 28.3 cm
US Mens 12 / US Womens 13 12 11 11 - 11.5 46 - 46.5 28.4 - 29.1 cm
US Mens 13/ US Womens 14 13 12 12 - 12.5 47.5 - 48 29.2 - 30 cm
US Mens 14 / US Womens 15 14 13 13 - 13.5 48.5 - 49 30.1 - 30.8 cm
US Mens 15 / US Womens 16 15 14 14 - 14.5 50 - 50.5 30.9 - 31.6 cm

Mens

Archies Footwear Size US AU UK Size EU Foot Length (CM)
US Mens 4 / US Womens 5 5 5 3 - 3.5 36 - 36.5 22 - 22.5 cm
US Mens 5 / US Womens 6 6 6 4 - 4.5 37 - 37.5 22.6 - 23.4 cm
US Mens 6 / US Womens 7 7 7 5 - 5.5 38.5 - 39 23.5 - 24.2 cm
US Mens 7 / US Womens 8 8 8 6 - 6.5 39.5 - 40 24.3 - 25 cm
US Mens 8 / US Womens 9 9 9 7 - 7.5 41 - 41.5 25.1 - 26 cm
US Mens 9 / US Womens 10 10 10 8 - 8.5 42.5 - 43 26.1 - 26.7 cm
US Mens 10 / US Womens 11 11 11 9 - 9.5 43.5 - 44 26.8 - 27.5 cm
US Mens 11 / US Womens 12 12 12 10 - 10.5 45 - 45.5 27.6 - 28.3 cm
US Mens 12 / US Womens 13 13 13 11 - 11.5 46 - 46.5 28.4 - 29.1 cm
US Mens 13/ US Womens 14 14 14 12 - 12.5 47.5 - 48 29.2 - 30 cm
US Mens 14 / US Womens 15 15 15 13 - 13.5 48.5 - 49 30.1 - 30.8 cm
US Mens 15 / US Womens 16 16 16 14 - 14.5 50 - 50.5 30.9 - 31.6 cm

Kids

Archies Footwear Size US AU EU Foot Length (CM)
10 K 10 K Kids 9 - 9.5 27 - 27.5 16.1 - 16.8 cm
11 K 11 K Kids 10 - 10.5 28 - 28.5 16.9 - 17.6 cm
12 K 12 K Kids 11 - 11.5 29.5 - 30 17.7 - 18.5 cm
13 K 13 K Kids 12 - 12.5 31 - 31.5 18.6 - 19.3 cm
1 Y 1 Y Kids 13 - 13.5 32 - 32.5 19.4 - 20.1 cm
2 Y 2 Y 1 - 1.5 33.5 - 34 20.2 - 20.9 cm
3 Y 3 Y 2 - 2.5 34.5 - 35 21 - 21.9 cm

Axign & Archline

EU US W / AU W US M UK W UK M / AU M Size Length (cm)
35 4 2 XS 21.0
36 5 3 XS 21.8
37 6 4 XS 22.6
38 7 5 S 23.4
39 8 6 S 24.3
40 9 7 7 6 M 25.1
41 10 8 8 7 M 26
42 11 9 9 8 M 26.8
43 12 10 10 9 L 27.6
44 13 11 11 10 L 28.5
45 12 11 XL 29.4
46 13 12 XL 30.2
47 14 13 XXL 31.0
48 15 14 XXL 31.8

Dr. Comfort

Womens

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875 20.8
4.5 35 2.5 8.375 21.3
5 35-36 3 8.5 21.6
5.5 36 3.5 8.75 22.2
6 36-37 4 8.875 22.5
6.5 37 4.5 9.0625 23
7 37-38 5 9.25 23.5
7.5 38 5.5 9.375 23.8
8 38-39 6 9.5 24.1
8.5 39 6.5 9.6875 24.6
9 39-40 7 9.875 25.1
9.5 40 7.5 10 25.4
10 40-41 8 10.1875 25.9
10.5 41 8.5 10.3125 26.2
11 41-42 9 10.5 26.7
12 42-43 10 10.875 27.6

Klouds

Womens

UK AU / US EUROPE APPROX. LENGTH (CM)
2 2½ 4 4½ 35 21.2
3 3½ 5 5½ 36 22.0
4 6 6½ 37 22.9
5 7 7½ 38 24.1
5½ 6 8 8½ 39 25.0
9 40 25.6
7 7½ 9½ 10 41 26.3
8 9 10½ 11 42 27.0
10 12 43 28.0
11 13 44 28.9

Mens

AUS / US Size UK Size EURO Size Length (cm's)
6 5 39 23.6
39 24.0
7 6 40 24.5
40 24.9
8 7 41 25.3
42 25.7
9 8 42 26.2
43 26.6
10 9 43 27
10½ 44 27.4
11 10 44 27.8
11½ 10½ 45 28.3
12 11 46 28.7
13 12 47 29.5
14 13 48 30.4

Propet

Womens

US UK EU CM
5 2.5 35 23.28
5.5 3 36 23.71
6 3.5 36.5 24.13
6.5 4 37 24.55
7 4.5 37.5 24.98
7.5 5 38 25.4
8 5.5 38.5 25.82
8.5 6 39 26.26
9 6.5 40 26.67
9.5 7 41 27.09
10 7.5 41.5 27.52
10.5 8 42 27.94
11 8.5 42.5 28.36
12 9 44 29.21
13 9.5 45.5 30.06

Mens

US UK EU CM
7 6 39 26.26
7.5 6.5 40 26.67
8 7 41 27.09
8.5 7.5 41.5 27.52
9 8 42 27.94
9.5 8.5 42.5 28.36
10 9 43 28.79
10.5 9.5 44 29.21
11 10 45 29.63
11.5 10.5 45.5 30.06
12 11 46 30.48
13 12 47 31.33
14 13 48 32.17
15 14 49 33.01
16 15 50 33.85

Revere

Womens

US AU EU UK CM
5 5 36 3 21.8
6 6 37 4 22.6
7 7 38 5 23.6
8 8 39 6 24.4
9 9 40 7 25.2
10 10 41 8 26.2
11 11 42 9 27
12 12 43 10 27.8

Mens

US AU EU UK CM
7 6 41 6 24.4
8 7 42 7 25.2
9 8 43 8 26.2
10 9 44 9 27
11 10 45 10 27.8
12 11 46 11 28.7
13 12 47 12 29.5
14 13 48 13 30.3

Ziera

Womens

CM ZIERA/EU US/NZ/AUS UK
20.7 33 4
21.4 34 4.5 2
22 35 5
22.7 36 5.5 3
23 36.5 5
23.3 37 6.5 4
23.7 37.5 7
24 38 7.5 5
24.3 38.5 8
24.6 39 8.5 5.5
25 39.5 9 6
25.2 40 9.5 6.5
25.5 40.5 10 7
25.8 41 10.5 7.5
26.5 42 11.5 8
27.2 43 12.5 9
27.9 44 13.5 10
28.6 45 14.5 10.5